The Horn News

Proudly American, Fiercely Independent

Get in the loop!

This field is for validation purposes and should be left unchanged.

Privacy Policy

One moment, please:

Processing your submission

  • Home
  • Politics
  • National News
  • Money
  • International
  • Health
  • Lifestyle
  • America Unleashed

And the Oscar goes to…

March 16, 2026 By: Stephen Dietrich

  • Facebook
  • linkedin
  • Post

Skipped the 98th Academy Awards on Sunday night? We don’t blame you. The Horn News watched so you don’t have to.

Paul Thomas Anderson’s “One Battle After Another” led all films with six wins Sunday night at the Oscars, held at the Dolby Theatre in Los Angeles. Comedian Conan O’Brien hosted for the second consecutive year. And most notably, there was a tie for the winner of Best Live Action Short Film, the first since 2013.

And the winners are…

BEST PICTURE WINNER: “One Battle After Another” “Bugonia” | “F1” | “Frankenstein” | “Hamnet” | “Marty Supreme” | “The Secret Agent” | “Sentimental Value” | “Sinners” | “Train Dreams”

BEST DIRECTOR WINNER: Paul Thomas Anderson — “One Battle After Another” Chloé Zhao — “Hamnet” | Josh Safdie — “Marty Supreme” | Joachim Trier — “Sentimental Value” | Ryan Coogler — “Sinners”

BEST ACTOR WINNER: Michael B. Jordan — “Sinners” Timothée Chalamet — “Marty Supreme” | Leonardo DiCaprio — “One Battle After Another” | Ethan Hawke — “Blue Moon” | Wagner Moura — “The Secret Agent”

BEST ACTRESS WINNER: Jessie Buckley — “Hamnet” Rose Byrne — “If I Had Legs I’d Kick You” | Kate Hudson — “Song Sung Blue” | Renate Reinsve — “Sentimental Value” | Emma Stone — “Bugonia”

BEST SUPPORTING ACTOR WINNER: Sean Penn — “One Battle After Another” Benicio Del Toro — “One Battle After Another” | Jacob Elordi — “Frankenstein” | Delroy Lindo — “Sinners” | Stellan Skarsgård — “Sentimental Value”

BEST SUPPORTING ACTRESS WINNER: Amy Madigan — “Weapons” Elle Fanning — “Sentimental Value” | Inga Ibsdotter Lilleaas — “Sentimental Value” | Wunmi Mosaku — “Sinners” | Teyana Taylor — “One Battle After Another”

BEST ORIGINAL SCREENPLAY WINNER: Ryan Coogler — “Sinners” Robert Kaplow — “Blue Moon” | Jafar Panahi — “It Was Just an Accident” | Ronald Bronstein & Josh Safdie — “Marty Supreme” | Eskil Vogt & Joachim Trier — “Sentimental Value”

BEST ADAPTED SCREENPLAY WINNER: Paul Thomas Anderson — “One Battle After Another” Will Tracy — “Bugonia” | Guillermo del Toro — “Frankenstein” | Chloé Zhao & Maggie O’Farrell — “Hamnet” | Clint Bentley & Greg Kwedar — “Train Dreams”

BEST CASTING WINNER: Cassandra Kulukundis — “One Battle After Another” Nina Gold — “Hamnet” | Jennifer Venditti — “Marty Supreme” | Gabriel Domingues — “The Secret Agent” | Francine Maisler — “Sinners”

BEST ANIMATED FEATURE WINNER: “KPop Demon Hunters” “Arco” | “Elio” | “Little Amélie or the Character of Rain” | “Zootopia 2”

BEST ANIMATED SHORT WINNER: “The Girl Who Cried Pearls” “Butterfly” | “Forevergreen” | “Retirement Plan” | “The Three Sisters”

BEST LIVE ACTION SHORT WINNERS: A TIE between “The Singers” and “Two People Exchanging Saliva” “Butcher’s Stain” | “A Friend of Dorothy” | “Jane Austen’s Period Drama”

BEST DOCUMENTARY FEATURE WINNER: “Mr. Nobody Against Putin” “The Alabama Solution” | “Come See Me in the Good Light” | “Cutting Through Rocks” | “The Perfect Neighbor”

BEST DOCUMENTARY SHORT WINNER: “All the Empty Rooms” “Armed Only with a Camera: The Life and Death of Brent Renaud” | “Children No More: Were and Are Gone” | “The Devil Is Busy” | “Perfectly a Strangeness”

BEST INTERNATIONAL FEATURE WINNER: “Sentimental Value” — Norway “The Secret Agent” — Brazil | “It Was Just an Accident” — France | “Sirât” — Spain | “The Voice of Hind Rajab” — Tunisia

BEST CINEMATOGRAPHY WINNER: Autumn Durald Arkapaw — “Sinners” Dan Laustsen — “Frankenstein” | Darius Khondji — “Marty Supreme” | Michael Bauman — “One Battle After Another” | Adolpho Veloso — “Train Dreams”

BEST PRODUCTION DESIGN WINNER: “Frankenstein” — Tamara Deverell; Set Decoration: Shane Vieau “Hamnet” | “Marty Supreme” | “One Battle After Another” | “Sinners”

BEST COSTUME DESIGN WINNER: “Frankenstein” — Kate Hawley “Avatar: Fire and Ash” | “Hamnet” | “Marty Supreme” | “Sinners”

BEST MAKEUP AND HAIRSTYLING WINNER: “Frankenstein” — Mike Hill, Jordan Samuel, Cliona Furey “Kokuho” | “Sinners” | “The Smashing Machine” | “The Ugly Stepsister”

BEST VISUAL EFFECTS WINNER: “Avatar: Fire and Ash” “F1” | “Jurassic World Rebirth” | “The Lost Bus” | “Sinners”

BEST ORIGINAL SONG WINNER: “Golden” — “KPop Demon Hunters” “Dear Me” — “Diane Warren: Relentless” | “I Lied to You” — “Sinners” | “Sweet Dreams of Joy” — “Viva Verdi!” | “Train Dreams” — “Train Dreams”

BEST ORIGINAL SCORE Jerskin Fendrix — “Bugonia” | Alexandre Desplat — “Frankenstein” | Max Richter — “Hamnet” | Jonny Greenwood — “One Battle After Another” | Ludwig Göransson — “Sinners”

BEST FILM EDITING Stephen Mirrione — “F1” | Ronald Bronstein & Josh Safdie — “Marty Supreme” | Andy Jurgensen — “One Battle After Another” | Olivier Bugge Coutté — “Sentimental Value” | Michael P. Shawver — “Sinners”

BEST SOUND “F1” | “Frankenstein” | “One Battle After Another” | “Sinners” | “Sirât”

About the Author

Stephen Dietrich

Stephen is a U.S. Army veteran with over a decade of combined experience in political commentary, economics, and news.

GAM slot1

POPULAR

  • Top automaker issues frightening “do not drive” alert (is it your car?)
  • 3-year-old child tragically killed in freak birthday party accident
  • Hollywood A-lister learns fate after drunken Mardi Gras tirade
  • Top CBS News star just fired suddenly
  • Joe Biden whisked away by security… for interrupting his wife!
  • Beloved Grammy-winning R&B singer dies at 75
  • Jill Biden sniffs out root of Hunter’s “drug” problem
  • 23-time Grand Slam champ unretires, plans major tennis comeback?

GAM slot2

GAM slot3

GAM slot4

  • Sign Up Now
  • About Us
  • Social
    • Facebook
    • Twitter
  • Cookie Policy
  • Privacy Policy
  • Accessibility Statement
  • Terms & Conditions
  • Advertise
  • FAQ
  • Contact Us
  • Do Not Sell or Share My Personal Information
  • Join FREE

Copyright © 2026 | NewMarket Health Publishing, LLC